|
|
|
|
| Categories | iNavX | MacENC | GPSNavX |
| SoftChart raster | X | X | |
| Maptech BSB 1.0 - 5.0 raster (RNC) | X | X | X |
| S-57/S-63 vector (ENC) | X | ||
| Navionics from X-Traverse vector | X | X | |
| World Chart Included (small scale) | X | X | X |
| GPS | X | X | X |
| Autopilot | X | X | X |
| Instruments (Depth, Speed, Compass, Wind) | X | X | X |
| AIS receiver | X | X | X |
| AIS transponder | X | X | |
| RADAR | X | X | |
| Multiple NMEA input/output ports including multiplexer, USB and Bluetooth support | X | X | |
| NMEA via TCP/IP or UDP/IP (Client and Server) | X | X | |
| NMEA 2000 input | X | X | |
| GPS upload | X | X | |
| GPS download | X | X | |
| GPX import/export | X | X | X |
| Google Earth KML/KMZ import/export | X | X | X |
| GRIB weather overlay | X | X | X |
| Tides and Currents (Worldwide coverage) | X | X | X |
| Seamless quilted display | X | X | |
| Course up display | X | X | |
| Automatically load charts | X | X | X |
| Searchable navaid database | X | X | |
| Great Circle routing | X | X | X |
| True and Magnetic bearings | X | X | X |
| SailTimer performance routing | X | ||
| Trip log | X | X | X |
| Distance and Bearing tool | X | X | X |
| Velocity vector | X | X | X |
| Dead Reckoning and GPS simulation | X | X | |
| Alarms | X | X | X |
| Position Transponder (via email) | X | X | |
| Chart printing | X | X | X |
| USD | $24.99 | $189.99 | $59.99 |
| Updates | Included | Included | Included |
| Availability | App Store | Worldwide | App Store |
| Localizations | English, Dutch, French, German, Italian, Spanish, Swedish | English, French | English, French |
